Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | EASTERN WEST KHASI HILLS | 204 | 204 | 11 | 193 | 0 | 204 | 2 | |
2 | East Garo Hills | 308 | 308 | 148 | 160 | 17 | 291 | 19 | |
3 | East Jaintia Hills | 197 | 197 | 89 | 108 | 14 | 183 | 24 | |
4 | East Khasi Hills | 916 | 916 | 99 | 817 | 8 | 908 | 12 | |
5 | North Garo Hills | 280 | 280 | 39 | 241 | 3 | 277 | 4 | |
6 | Ri Bhoi | 291 | 291 | 61 | 230 | 5 | 286 | 12 | |
7 | South Garo Hills | 231 | 231 | 45 | 186 | 5 | 226 | 7 | |
8 | Southwest Garo Hills | 485 | 485 | 92 | 393 | 9 | 476 | 16 | |
9 | South West Khasi Hills | 287 | 287 | 57 | 230 | 3 | 284 | 5 | |
10 | West Garo Hills | 908 | 908 | 309 | 599 | 60 | 848 | 80 | |
11 | West Jaintia Hills | 300 | 300 | 128 | 172 | 51 | 249 | 65 | |
12 | West Khasi Hills | 313 | 313 | 82 | 231 | 14 | 299 | 16 | |
Total | 4720 | 4720 | 1160 | 3560 | 189 | 4531 | 262 | ||
As Of 2025-10-20 12:47:35 |