Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | EASTERN WEST KHASI HILLS | 207 | 207 | 202 | 5 | 0 | 207 | 0 | |
2 | East Garo Hills | 308 | 308 | 295 | 13 | 0 | 308 | 0 | |
3 | East Jaintia Hills | 197 | 197 | 191 | 6 | 0 | 197 | 0 | |
4 | East Khasi Hills | 918 | 918 | 876 | 42 | 0 | 918 | 0 | |
5 | North Garo Hills | 281 | 281 | 272 | 9 | 0 | 281 | 0 | |
6 | Ri Bhoi | 291 | 291 | 281 | 10 | 0 | 291 | 0 | |
7 | South Garo Hills | 231 | 231 | 219 | 12 | 0 | 231 | 0 | |
8 | Southwest Garo Hills | 485 | 485 | 455 | 30 | 0 | 485 | 0 | |
9 | South West Khasi Hills | 287 | 287 | 274 | 13 | 0 | 287 | 0 | |
10 | West Garo Hills | 908 | 908 | 893 | 15 | 0 | 908 | 0 | |
11 | West Jaintia Hills | 300 | 300 | 300 | 0 | 0 | 300 | 0 | |
12 | West Khasi Hills | 313 | 313 | 302 | 11 | 0 | 313 | 0 | |
Total | 4726 | 4726 | 4560 | 166 | 0 | 4726 | 0 | ||
As Of 2025-07-01 04:11:39 |