AePDS-Meghalaya
Active Inactive Shops Abstract
Sl.No District Total Partial Offline Current Status FPS
Performed
Transaction Today
Total Data
Downloaded
Data
Not Downloaded
Active Inactive
1 EASTERN WEST KHASI HILLS 204 204 9 195 2 202 2
2 East Garo Hills 308 308 57 251 7 301 3
3 East Jaintia Hills 197 197 27 170 2 195 2
4 East Khasi Hills 918 918 38 880 4 914 4
5 North Garo Hills 280 280 19 261 2 278 1
6 Ri Bhoi 291 291 73 218 4 287 3
7 South Garo Hills 231 231 15 216 1 230 0
8 Southwest Garo Hills 485 485 15 470 1 484 0
9 South West Khasi Hills 287 287 35 252 5 282 6
10 West Garo Hills 908 908 81 827 12 896 8
11 West Jaintia Hills 300 300 16 284 5 295 6
12 West Khasi Hills 313 313 34 279 2 311 2
Total 4722 4722 419 4303 47 4675 37
As Of   2025-09-17 08:05:42