Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | EASTERN WEST KHASI HILLS | 207 | 207 | 90 | 117 | 0 | 207 | 0 | |
2 | East Garo Hills | 308 | 308 | 201 | 107 | 0 | 308 | 0 | |
3 | East Jaintia Hills | 197 | 197 | 83 | 114 | 0 | 197 | 0 | |
4 | East Khasi Hills | 923 | 923 | 336 | 587 | 0 | 923 | 0 | |
5 | North Garo Hills | 281 | 281 | 197 | 84 | 0 | 281 | 0 | |
6 | Ri Bhoi | 291 | 291 | 116 | 175 | 0 | 291 | 0 | |
7 | South Garo Hills | 231 | 231 | 74 | 157 | 0 | 231 | 0 | |
8 | Southwest Garo Hills | 485 | 485 | 101 | 384 | 0 | 485 | 0 | |
9 | South West Khasi Hills | 285 | 285 | 111 | 174 | 0 | 285 | 0 | |
10 | West Garo Hills | 908 | 908 | 479 | 429 | 0 | 908 | 0 | |
11 | West Jaintia Hills | 300 | 300 | 143 | 157 | 0 | 300 | 0 | |
12 | West Khasi Hills | 313 | 313 | 180 | 133 | 0 | 313 | 0 | |
Total | 4729 | 4729 | 2111 | 2618 | 0 | 4729 | 0 | ||
As Of 2025-03-21 05:27:34 |