Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | EASTERN WEST KHASI HILLS | 207 | 207 | 207 | 0 | 0 | 207 | 0 | |
2 | East Garo Hills | 308 | 308 | 298 | 10 | 0 | 308 | 0 | |
3 | East Jaintia Hills | 197 | 197 | 197 | 0 | 0 | 197 | 0 | |
4 | East Khasi Hills | 918 | 918 | 898 | 20 | 0 | 918 | 0 | |
5 | North Garo Hills | 281 | 281 | 277 | 4 | 0 | 281 | 0 | |
6 | Ri Bhoi | 291 | 291 | 289 | 2 | 0 | 291 | 0 | |
7 | South Garo Hills | 231 | 231 | 229 | 2 | 0 | 231 | 0 | |
8 | Southwest Garo Hills | 485 | 485 | 468 | 17 | 0 | 485 | 0 | |
9 | South West Khasi Hills | 287 | 287 | 277 | 10 | 0 | 287 | 0 | |
10 | West Garo Hills | 908 | 908 | 907 | 1 | 0 | 908 | 0 | |
11 | West Jaintia Hills | 300 | 300 | 300 | 0 | 0 | 300 | 0 | |
12 | West Khasi Hills | 313 | 313 | 309 | 4 | 0 | 313 | 0 | |
Total | 4726 | 4726 | 4656 | 70 | 0 | 4726 | 0 | ||
As Of 2025-07-12 05:36:32 |